Ir al contenido
| | | |
---|
FISIOQUÍMICOS | RESULTADOS | VALOR | LÍMITES CIERRE |
CLORO LIBRE | 1,40 | ppm | 0,5 – 5,0 |
CLORO COMBINADO | 0,0 | | 0,5 – 5,0 |
pH | 7,51 | ppm | <6,0 /> 9,0 |
TURBIDEZ | 0 | UNF | 20,00 |
| | | |
| | | |
---|
FISIOQUÍMICOS | RESULTADOS | VALOR | LÍMITES CIERRE |
CLORO LIBRE | 1 | ppm | 0,5 – 5,0 |
CLORO COMBINADO | 0,54 | ppm | >3,0 |
pH | 7,44 | ppm | <6,0/ > 9,0 |
TURBIDEZ | 0,0 | UNF | 20,00 |
TEMPERATURA AGUA | 30, | Cº | >40Cº |
| | | |
---|
FISIOQUÍMICOS | RESULTADO | VALOR | LÍMITES CIERRE |
CLORO LIBRE | 0,67 | ppm | 0,5 – 5,0 |
CLORO COMBINADO | 0,37 | ppm | >3,0 |
pH | 7,22 | ppm | <6,0/ > 9,0 |
TURBIDEZ | 0,00 | UNF | 20,00 |
TEMPERATURA | 30,2 | Cº | >40Cº |
- Para más información consulte en la recepción del hotel
- For more information, please contact the hotel reception
- Für weitere Informationen wenden Sie sich bitte an die Hotelrezeption
- Pour plus d’informations, veuillez contacter la réception de l’hôtel