Ir al contenido
| | | |
|---|
| FISIOQUÍMICOS | RESULTADOS | VALOR | LÍMITES CIERRE |
| CLORO LIBRE | 1,65 | ppm | 0,5 – 5,0 |
| CLORO COMBINADO | 0,01 | | 0,5 – 5,0 |
| pH | 7,58 | ppm | <6,0 /> 9,0 |
| TURBIDEZ | 0,00 | UNF | 20,00 |
| | | |
| | | |
|---|
| FISIOQUÍMICOS | RESULTADOS | VALOR | LÍMITES CIERRE |
| CLORO LIBRE | | ppm | 0,5 – 5,0 |
| CLORO COMBINADO | | ppm | 0,5 – 5,0 |
| pH | | ppm | <6,0 /> 9,0 |
| TURBIDEZ | | UNF | 20,00 |
| | | |
| | | |
|---|
| FISIOQUÍMICOS | RESULTADOS | VALOR | LÍMITES CIERRE |
| CLORO LIBRE | 0,64 | ppm | 0,5 – 5,0 |
| CLORO COMBINADO | 0,33 | ppm | >3,0 |
| pH | 7,21 | ppm | <6,0/ > 9,0 |
| TURBIDEZ | 0 | UNF | 20,00 |
| TEMPERATURA AGUA | 30,1 | Cº | >40Cº |
| | | |
|---|
| FISIOQUÍMICOS | RESULTADO | VALOR | LÍMITES CIERRE |
| CLORO LIBRE | 1,42 | ppm | 0,5 – 5,0 |
| CLORO COMBINADO | 0,43 | ppm | >3,0 |
| pH | 7,62 | ppm | <6,0/ > 9,0 |
| TURBIDEZ | 0,01 | UNF | 20,00 |
| TEMPERATURA | 30,1 | Cº | >40Cº |
- Para más información consulte en la recepción del hotel
- For more information, please contact the hotel reception
- Für weitere Informationen wenden Sie sich bitte an die Hotelrezeption
- Pour plus d’informations, veuillez contacter la réception de l’hôtel